Fees for the 1st semester of 23/24 school year
Half-day (A.M./P.M. class) | Tuition Fee | Free (For holder of effective “Registration Certificate for Kindergarten Admission”) |
Whole-day | Tuition Fee | $1210.0 (For holder of effective “Registration Certificate for Kindergarten Admission”) |
Meal Charges | $420.0 | |
Major Paid Item | ||
Tea & Snacks | $300 | |
Class | Category | Price |
A. Textbooks | $504.0 | |
B. Other books and assisted teaching materials | $122.8 | |
C. Arts and crafts materials | $227.2 | |
A. Textbooks | $616.1 | |
B. Other books and assisted teaching materials | $183.4 | |
C. Arts and crafts materials | $166.6 | |
A. Textbooks | $659.5 | |
B. Other books and assisted teaching materials | $95.5 | |
C. Arts and crafts materials | $254.5 |
*Please browse the “Profile of Kindergartens” if you would like to learn more about the list of charges for 2023/24
Fees for the 2nd semester of 22/23 school year
Half-day (A.M./P.M. class) | Tuition Fee | Free (For holder of effective “Registration Certificate for Kindergarten Admission”) |
Whole-day | Tuition Fee | $1210.0 (For holder of effective “Registration Certificate for Kindergarten Admission”) |
Meal Charges | $400.0 | |
Major Paid Item | ||
Tea & Snacks | $300 | |
Class | Category | Price |
A. Textbooks | $375.2 | |
B. Other books and assisted teaching materials | $107.4 | |
C. Arts and crafts materials | $222.6 | |
A. Textbooks | $423.9 | |
B. Other books and assisted teaching materials | $186.0 | |
C. Arts and crafts materials | $144.0 | |
A. Textbooks | $403.7 | |
B. Other books and assisted teaching materials | $92.6 | |
C. Arts and crafts materials | $237.4 |
*Please browse the “Profile of Kindergartens” if you would like to learn more about the list of charges for 2022/23