Fees for the 1st semester of 22/23 school year
Half-day (A.M./P.M. class) | Tuition Fee | Free (For holder of effective “Registration Certificate for Kindergarten Admission”) |
Whole-day | Tuition Fee | $1120.0 (For holder of effective “Registration Certificate for Kindergarten Admission”) |
Meal Charges | $400.0 | |
Major Paid Item | ||
Tea & Snacks | $300 | |
Class | Category | Price |
A. Textbooks | $375.2 | |
B. Other books and assisted teaching materials | $107.4 | |
C. Arts and crafts materials | $222.6 | |
A. Textbooks | $423.9 | |
B. Other books and assisted teaching materials | $186.0 | |
C. Arts and crafts materials | $144.0 | |
A. Textbooks | $403.7 | |
B. Other books and assisted teaching materials | $92.6 | |
C. Arts and crafts materials | $237.4 |
*Please browse the “Profile of Kindergartens” if you would like to learn more about the list of charges for 2022/23
Fees for the 1st semester of 22/23 school year
Half-day (A.M./P.M. class) | Tuition Fee | Free (For holder of effective “Registration Certificate for Kindergarten Admission”) |
Whole-day | Tuition Fee | $1120.0 (For holder of effective “Registration Certificate for Kindergarten Admission”) |
Meal Charges | $400.0 | |
Major Paid Item | ||
Tea & Snacks | $300 | |
Class | Category | Price |
A. Textbooks | $427.2 | |
B. Other books and assisted teaching materials | $117.7 | |
C. Arts and crafts materials | $212.3 | |
A. Textbooks | $479.4 | |
B. Other books and assisted teaching materials | $167.6 | |
C. Arts and crafts materials | $162.4 | |
A. Textbooks | $533.7 | |
B. Other books and assisted teaching materials | $90.4 | |
C. Arts and crafts materials | $239.6 |
*Please browse the “Profile of Kindergartens” if you would like to learn more about the list of charges for 2022/23