Fees for the 1st semester of 21/22 school year
Half-day (A.M./P.M. class) | Tuition Fee | Free (For holder of effective “Registration Certificate for Kindergarten Admission”) |
Whole-day | Tuition Fee | $1210.0 (For holder of effective “Registration Certificate for Kindergarten Admission”) |
Meal Charges | $400.0 | |
Major Paid Item | ||
Tea & Snacks | $300 | |
Class | Category | Price |
A. Textbooks | $400.1 | |
B. Other books and assisted teaching materials | $123.3 | |
C. Arts and crafts materials | $206.7 | |
A. Textbooks | $439.8 | |
B. Other books and assisted teaching materials | $153.8 | |
C. Arts and crafts materials | $176.2 | |
A. Textbooks | $516.4 | |
B. Other books and assisted teaching materials | $99.5 | |
C. Arts and crafts materials | $230.5 |
*Please browse the “Profile of Kindergartens” if you would like to learn more about the list of charges for 2021/22
Fees for the 2nd semester of 21/22 school year
Half-day (A.M./P.M. class) | Tuition Fee | Free (For holder of effective “Registration Certificate for Kindergarten Admission”) |
Whole-day | Tuition Fee | $1210.0 (For holder of effective “Registration Certificate for Kindergarten Admission”) |
Meal Charges | $400.0 | |
Major Paid Item | ||
Tea & Snacks | $300 | |
Class | Category | Price |
A. Textbooks | $371.0 | |
B. Other books and assisted teaching materials | $109.6 | |
C. Arts and crafts materials | $220.4 | |
A. Textbooks | $421.4 | |
B. Other books and assisted teaching materials | $203.7 | |
C. Arts and crafts materials | $126.3 | |
A. Textbooks | $311.0 | |
B. Other books and assisted teaching materials | $101.5 | |
C. Arts and crafts materials | $228.5 |
*Please browse the “Profile of Kindergartens” if you would like to learn more about the list of charges for 2021/22